
Rope Threaded Hollow Bars
Thread Profile: All rope thread, commonly referred to as fully rope threaded, continuously threaded. The Rope Thread is according to ISO 10208
Steel Material: C45E/S460NH
Surface Treatment: Galvanized or Epoxy coating when necessary.
Others: Chamfered, stamped or color coded for grade identification when necessary.
Rope Thread IBO Bars
TECHNICAL DATA
R25 | R32L | R32N | R32S | R32SS | R38 | R51L | R51N | |
---|---|---|---|---|---|---|---|---|
Average Inner Diameter | 12.0 mm | 21.5 mm | 20.5 mm | 17.0 mm | 15.0 mm | 22.0 mm | 39.0 mm | 34.0 mm |
Cross-Sectional Area | 300 mm² | 304 mm² | 365 mm² | 440 mm² | 520 mm² | 610 mm² | 700 mm² | 990 mm² |
Yield Load | 150 kN | 160 kN | 230 kN | 280 kN | 330 kN | 400 kN | 450 kN | 630 kN |
Ultimate Tensile Load | 200 kN | 210 kN | 280 kN | 360 kN | 400 kN | 500 kN | 550 kN | 800 kN |
Yield Stress | 500 Mpa | 526 Mpa | 630 Mpa | 640 Mpa | 630 Mpa | 650 Mpa | 640 Mpa | 640 Mpa |
Ultimate Stress | 670 Mpa | 690 Mpa | 770 Mpa | 820 Mpa | 770 Mpa | 820 Mpa | 790 Mpa | 800 Mpa |
Weight | 2.30 kg/m | 2.60 kg/m | 2.90 kg/m | 3.40 kg/m | 4.10 kg/m | 4.75 kg/m | 5.60 kg/m | 7.70 kg/m |
Elongation Agt In compliance with ASTM A 615 (American standards for concrete reinforcement), EN 14490 (European standard for soil nails) | > 5% | > 5% | > 5% | > 5% | > 5% | > 5% | > 5% | > 5% |
self-drilling anchor IBO
PRODUCTS CAMPARISON

Higher Capacity
Plateau Period is Longer
Agt > 5%
Rm/Rp0.2 > 1.15

Improved Quality
Deviation Value is Lower
Improved Quality Stability
National Product Sampling Standard
Each Batch is Traceable

More Precision
High Quality Appearance
Highlight the Brand Values
IBO HOLLOW BAR ANCHOR
PRODUCTION FEATURES
Over 52 qualified workers and employees in the production of hollow bars and IBO drill rods.
A large volume of reinforced tension hollow bar raw material stock.
Certification for fabrication to National Standards and CE marking of construction products.
Certificate of approval according to ISO 9001:2008
self-drilling IBO system