
T - Threaded Hollow Bars
Thread Profile: All thread, commonly referred to as fully threaded, continuously threaded. The T Thread is according to international standard. It is an alternative to Titan IBO drilling bars for CTS system.
Steel Material: C45E/S460NH
Surface Treatment: Galvanized or Epoxy coating when necessary.
Others: Chamfered, stamped or color coded for grade identification when necessary.
T - Thread IBO Bars
TECHNICAL DATA
T30 | T40L | T40N | T52 | T76L | T76N | T76S | |
---|---|---|---|---|---|---|---|
Average Inner Diameter | 11.0 mm | 20.0 mm | 16.0 mm | 26.0 mm | 58.0 mm | 51.0 mm | 44.0 mm |
Cross-Sectional Area | 420 mm² | 715 mm² | 879 mm² | 1250 mm² | 1610 mm² | 1990 mm² | 2400 mm² |
Yield Load | 260 kN | 430 kN | 525 kN | 730 kN | 1000 kN | 1200 kN | 1500 kN |
Ultimate Tensile Load | 320 kN | 540 kN | 660 kN | 930 kN | 1200 kN | 1600 kN | 1900 kN |
Yield Stress | 620 Mpa | 600 Mpa | 590 Mpa | 580 Mpa | 620 Mpa | 600 Mpa | 620 Mpa |
Ultimate Stress | 760 Mpa | 750 Mpa | 750 Mpa | 750 Mpa | 750 Mpa | 800 Mpa | 790 Mpa |
Weight | 3.30 kg/m | 5.60 kg/m | 6.90 kg/m | 9.90 kg/m | 12.60 kg/m | 15.60 kg/m | 18.80 kg/m |
Elongation Agt In compliance with ASTM A 615 (American standards for concrete reinforcement), EN 14490 (European standard for soil nails) | > 5% | > 5% | > 5% | > 5% | > 5% | > 5% | > 5% |
self-drilling anchor IBO
PRODUCTS CAMPARISON

Higher Capacity
Plateau Period is Longer
Agt > 5%
Rm/Rp0.2 > 1.15

Improved Quality
Deviation Value is Lower
Improved Quality Stability
National Product Sampling Standard
Each Batch is Traceable

More Precision
High Quality Appearance
Highlight the Brand Values
self-drilling IBO system